3,6-Dichloropicolinate on Ultisil AQ-C18
Column | Ultisil AQ-C18, 5μm, 4.6×150mm (P/N 00207-31041) |
Mobile Phase | 25mM NH4H2PO4:Methanol=80:20 |
Detection | 243nm |
Temperature | Ambient(22℃) |
Flow Rate | 1.0ml/min |
Injection Volume | 5ul |
Column | Ultisil AQ-C18, 5μm, 4.6×150mm (P/N 00207-31041) |
Mobile Phase | 25mM NH4H2PO4:Methanol=80:20 |
Detection | 243nm |
Temperature | Ambient(22℃) |
Flow Rate | 1.0ml/min |
Injection Volume | 5ul |
Receive updates on latest industrial news, new articles, new products and sales. Directly to your inbox.