Principal component:
No. | Component | Rt (min) | Height (uAU) | Area (uAU*s) | Plate(USP) | Tailing Factor |
1 | 14.517 | 215944 | 3617677 | 16800 | 1.015 | |
Total: | 215944 | 3617677 | 100.0000 |
Column | Ultisil® XS-C18(4.6×250mm,5μm) |
Mobile Phase | 0.1 % Phosphoric acid/water : 10% tetrahydrofuran/methanol=55:45 (Online hybrid) |
Detection | 215 nm |
Temperature | 30 ℃ |
Flow Rate | 1 ml/min |
Injection Volume | 10 µl |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments