
Column | Welch Xtimate® C8(4.6×150mm,5μm) |
Mobile Phase | Methanol / 0.1mol/L Sodium dihydrogen phosphate solution = 85 |
Detection wavelength | 220 nm |
Column Temperature | 30 ℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 20 μL |
Column | Welch Xtimate® C8(4.6×150mm,5μm) |
Mobile Phase | Methanol / 0.1mol/L Sodium dihydrogen phosphate solution = 85 |
Detection wavelength | 220 nm |
Column Temperature | 30 ℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 20 μL |
0 Comments