Sample Detection Chromatogram
Column | Ultisil® AQ-C18 4.6×250 mm, 5 μm (P/N:00207-31043) |
Detection | 360 nm |
Temperature | 40 ℃ |
Injection Volume | 20 µl |
Mobile Phase
Mobile Phase A: 0.87g dipotassium phosphate, 0.41g monopotassium phosphate, dissolve in water and add 125mL acetonitrile. Dilute with water to 1000ml, PH:7.40;
Mobile Phase B: Water- acetonitrile-phosphoric acid=499:499:2
Time(min) | Mobile Phase A (%) | Mobile Phase B (%) | Flow Rate(ml/min) |
0 | 100 | 0 | 1.2 |
13 | 100 | 0 | 1.2 |
28 | 0 | 100 | 1.5 |
38 | 100 | 0 | 1.2 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments