Column | Welch Uitisil® XB-C18(4.6×150mm,5μm) |
Mobile Phase | Methanol/water=98/2 |
Wavelength | 326 nm |
Temperature | 30℃ |
Flow Rate | 1 mL/min |
Injection Volume | 20 μl |
If you have any problem or require further information, please contact info@welchmat.com.
Column | Welch Uitisil® XB-C18(4.6×150mm,5μm) |
Mobile Phase | Methanol/water=98/2 |
Wavelength | 326 nm |
Temperature | 30℃ |
Flow Rate | 1 mL/min |
Injection Volume | 20 μl |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments