Ultisil XB-C30, 4.6×250mm, 3μm, Mixed Reference
Column | Ultisil XB-C30, 4.6×250mm, 3μm (P/N 00223-21043) Ultisil XB-C30, 4.6×150mm, 3μm (P/N 00223-21041) Ultisil PFP, 4.6×250mm, 5μm (P/N 00224-31043) |
Detection | 294nm/325nm |
Temperature | 20℃ |
Flow Rate | 0.8ml/min |
Injection Volume | 10ul |
Note | Separation is sensitive to column temperature(20℃) |
Mobile Phase
Time/min | Methanol | Water |
0 | 96 | 4 |
13 | 96 | 4 |
20 | 100 | 0 |
24 | 100 | 0 |
24.5 | 96 | 4 |
30 | 96 | 4 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments