Column | Welch Ultisil PFP colunm(2. 1×50mm,5 μm) |
Detector | 254nm |
Temperature | 40℃ |
Flow Rate | 0.6 mL/min |
Injection Volume | 5 μL |
Mobile Phase
Time | Mobile Phase A (%) | Mobile Phase B (%) |
0-3.20 | 53→40 | 47→60 |
3.20-3.30 | 40→0 | 60→100 |
3.30-3.70 | 0 | 100 |
3.70-3.80 | 0→53 | 100→47 |
3.80-4.50 | 53 | 40 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments