Column | Ultisil® XB-SCX (4.6×250mm, 5μm) (Cat. No.: 00232-31043) |
Mobile Phase | Water (adjust pH to 3.0 with 0.05mol/L sulfuric acid solution) |
Detection | 210nm |
Temperature | 30℃ |
Flow Rate | 1.0 ml/min |
Injection | 10 μL |
Categories: Applications Info
Column | Ultisil® XB-SCX (4.6×250mm, 5μm) (Cat. No.: 00232-31043) |
Mobile Phase | Water (adjust pH to 3.0 with 0.05mol/L sulfuric acid solution) |
Detection | 210nm |
Temperature | 30℃ |
Flow Rate | 1.0 ml/min |
Injection | 10 μL |
0 Comments