

Column | Ultisil®XB-C18(4.6×250mm,5μm) |
Mobile Phase | Methanol / water =20/80 |
Detection | 318nm |
Temperature | 30℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 20μL |
Note | \ |
If you have any problem or require further information, please contact info@welchmat.com.
Column | Ultisil®XB-C18(4.6×250mm,5μm) |
Mobile Phase | Methanol / water =20/80 |
Detection | 318nm |
Temperature | 30℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 20μL |
Note | \ |
If you have any problem or require further information, please contact info@welchmat.com.
0 条评论