
Column | Ultisil® XB-C18(4.6×250mm,5μm) |
Mobile Phase | Methanol/Water=85/15 |
Detection | 254nm |
Temperature | 30℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 10 μL |
If you have any problem or require further information, please contact info@welchmat.com.
Column | Ultisil® XB-C18(4.6×250mm,5μm) |
Mobile Phase | Methanol/Water=85/15 |
Detection | 254nm |
Temperature | 30℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 10 μL |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments