
Column | Welch Ultisil ® Amy-D(4.6×150mm,5μm ) |
Mobile Phase | Isobutyl alcohol/ethanol/trifluoroacetic acid=85/15/0.1 |
Column Temperature | 25 ℃ |
Detection wavelength | 250 nm |
Flow Rate | 0.8 ml/min |
Injection Volume | 20 μL |
Note | / |
Column | Welch Ultisil ® Amy-D(4.6×150mm,5μm ) |
Mobile Phase | Isobutyl alcohol/ethanol/trifluoroacetic acid=85/15/0.1 |
Column Temperature | 25 ℃ |
Detection wavelength | 250 nm |
Flow Rate | 0.8 ml/min |
Injection Volume | 20 μL |
Note | / |
0 Comments