
Column | Welch Ultisil ® Alk-C18 (4.6×250mm, 5μm) |
Mobile Phase | Acetonitrile/water/triethylamine=10/90/1 (pH3.0) |
Detection wavelength | 212m |
Column Temperature | 30℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 10 μL |
Column | Welch Ultisil ® Alk-C18 (4.6×250mm, 5μm) |
Mobile Phase | Acetonitrile/water/triethylamine=10/90/1 (pH3.0) |
Detection wavelength | 212m |
Column Temperature | 30℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 10 μL |
0 Comments