Enlarged Chromatogram(mixed solution)
Column | Xtimate® C18, 4.6×150mm, 5μm (P/N: 00101-21041) |
Detection | 250 nm |
Temperature | 45℃ |
Flow Rate | 1.0 mL/min |
Injection Volume | 10 µL |
Mobile Phase
Time(min) | Phosphate buffer (%) | Acetonitrile (%) |
0 | 75 | 25 |
20 | 75 | 25 |
25 | 50 | 50 |
35 | 50 | 50 |
36 | 25 | 75 |
45 | 25 | 75 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments