BoltimateTM EXT-PFP 3.0*100mm,2.7um( Series no. 60181000553, new column)
Column | 1. Boltimate EXT-PFP 3.0*100mm,2.7um( Series no. 60181000553, new column) 2. BoltimateTM EXT-PFP 3.0*100mm,2.7um( Series no. 60180900765, returned by customer ) |
Mobile Phase | 10 mM KH2PO3 (pH 2.0)- acetonitrile (gradient elution) |
Detection | 248 nm |
Temperature | 30 ℃ |
Flow Rate | 0.3 mL/min |
Injection Volume | 1 µL |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments