
Column | Ultisil® LP-C18 (4.6×250 mm,5 μm) |
Mobile Phase | Methanol:water=88:12 |
Detection | 281nm |
Temperature | 25℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 20 μL |
If you have any problem or require further information, please contact info@welchmat.com.
Column | Ultisil® LP-C18 (4.6×250 mm,5 μm) |
Mobile Phase | Methanol:water=88:12 |
Detection | 281nm |
Temperature | 25℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 20 μL |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments