Sample
Rt (min) | K’ | Area (mAU*s) | Height (mAU) | Asymmetry | Width (min) | Plates | R | Selectivity |
2.203 | – | 26.61121 | 3.78028 | 0.87 | 0.1158 | 2004 | – | – |
2.333 | – | 12.18439 | 1.76673 | 0.46 | 0.1135 | 2341 | 0.67 | 1.06 |
2.679 | – | 12.23957 | 1.62259 | 0.94 | 0.1150 | 3009 | 1.78 | 1.15 |
3.275 | – | 1.45002e4 | 1565.43652 | 0.85 | 0.1443 | 2850 | 2.70 | 1.22 |
8.330 | – | 33.15245 | 1.48350 | 0.56 | 0.2717 | 5209 | 14.28 | 2.54 |
9.134 | – | 24.15047 | 1.93256 | 0.93 | 0.1817 | 14003 | 2.09 | 1.10 |
10.059 | – | 15.00214 | 1.96077 | 0.98 | 0.1189 | 39666 | 3.62 | 1.10 |
Column | Ultisil® XB-C18(4.6×33mm,3μm) Ultisil® AQ-C18(4.6×33mm,3μm) Ultisil® LP-C18(4.6×33mm,3μm) Ultisil® XB-C18(4.6×33mm,1.8μm) |
Detection | 238 nm |
Temperature | 30 ℃ |
Flow Rate | 3.0 mL/min(for Ultisil® XB-C18, 4.6×33mm, 1.8μm, flow rate is 2.0 mL/min) |
Injection Volume | 10 µL |
Mobile Phase
A: 0.1% phosphoric acid+water/acetonitrile=50/50 B: 0.1% phosphoric acid+acetonitrile
Time(min) | A(%) | B(%) |
0 | 100 | 0 |
4.5 | 100 | 0 |
4.6 | 95 | 5 |
8 | 25 | 75 |
11.5 | 25 | 75 |
11.6 | 100 | 0 |
13 | 100 | 0 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments