
Column | Ultisil® Cellu-D(4.6×250mm,5μm) |
Mobile Phase | N-hexane/isopropanol=70/30 |
Detection | 220nm |
Temperature | 25℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 10 μL |
If you have any problem or require further information, please contact info@welchmat.com.
Column | Ultisil® Cellu-D(4.6×250mm,5μm) |
Mobile Phase | N-hexane/isopropanol=70/30 |
Detection | 220nm |
Temperature | 25℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 10 μL |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments