
Column | Ultisil® XB-CN(4.6×250mm,5μm) |
Mobile Phase | N-Hexane/Isopropanol=98.5/1.5 |
Detection | 254nm |
Temperature | 30℃ |
Flow Rate | 1.3 ml/min |
Injection Volume | 5 μL |
If you have any problem or require further information, please contact info@welchmat.com.
Column | Ultisil® XB-CN(4.6×250mm,5μm) |
Mobile Phase | N-Hexane/Isopropanol=98.5/1.5 |
Detection | 254nm |
Temperature | 30℃ |
Flow Rate | 1.3 ml/min |
Injection Volume | 5 μL |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments