Column | Ultisil XB-C18, 5μm, 4.6×250mm PN: 00201-31043 Xtimate C18, 5μm, 4.6×250mm PN: 00101-21043 Ultisil LP-C18, 5μm, 4.6×250mm PN: 00208-31043 Ultisil Polar RP, 5μm, 4.6×250mm PN: 00215-31043 |
Detection | 220 nm |
Temperature | 40℃ |
Flow Rate | 1 ml/min |
Injection Volume | 20 µl |
Mobile Phase
Tetramethylammonium hydroxide solution – acetonitrile
Time (min) | A(%) | B(%) |
0 | 35 | 65 |
21 | 57 | 43 |
21.01 | 35 | 65 |
30 | 35 | 65 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments