Test sample(UltisilTM XB-C8 4.6×250mm,5μm)
Column | Welch Ultisil XB-C8 4.6×250mm,5μm (P/N: 00202-31043) Welch UltisilTM LP-C8 4.6×250mm,5μm (P/N: 00209-31043) Welch Xtimate C8 4.6×250mm,5μm (P/N: 00102-21043) |
Mobile Phase | Buffer-methanol-acetonitrile=420:300:280 |
Detector | 254nm |
Temperature | 40℃ |
Flow Rate | 1ml/min |
Injection Volume | 10ul |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments