Sample solution (Part of scale)
Column | Welch Xtimate C18(4.6×150mm,3μm) |
Detector | 214nm |
Temperature | 20℃ |
Flow Rate | 1.0 mL/min |
Injection Volume | 10 μL |
Notes | \ |
Mobile Phase
Time | A(%) | B(%) |
0 | 80 | 20 |
3 | 80 | 20 |
15 | 55 | 45 |
18 | 55 | 45 |
22 | 25 | 75 |
30 | 25 | 75 |
32 | 80 | 20 |
45 | 80 | 20 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments