Blank solution:
Column | Welch Ultisil LP-C18 4.6×75mm,3μm |
Detector | 238 nm |
Temperature | 30°C |
Flow Rate | 1.0 ml/min |
Injection Volume | 10µl |
Mobile Phase
Mobile phase A:Water-phosphate buffer-acetonitrile(52:30:18)
Mobile phase B:Water-phosphate buffer-acetonitrile(10:30:60)
Time(min) | Mobile Phase A(%) | Mobile Phase B(%) |
0 | 100 | 0 |
3.0 | 100 | 0 |
26.5 | 0 | 100 |
26.6 | 100 | 0 |
30 | 100 | 0 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments