Reference Solution
# | RT | Compound | Area | Height | Area% | Plates(USP) |
1 | 8.740 | Pantoprazole sodium | 2254552 | 213009 | 100.000 | 14870 |
Total | 2254552 | 213009 | 100.000 |
Column | Welch Xtimate C18 4.6x250mm,5μm (P/N: 00101-21043) |
Mobile Phase | 0.01 mol/L potassium dihydrogen phosphate solution (Adjust pH to 7.00 with phosphoric acid)-acetonitrile=65:35 |
Detector | 289nm |
Temperature | 40℃ |
Flow Rate | 1ml/min |
Injection Volume | 20ul |
Notes | Select alkali-resistant column due to alkaline solvent |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments