Sample Solution
# | Rt | Area | Height | Plates(USP) | Tailing | Resolution(USP) |
1 | 7.507 | 6831452 | 506552 | 7006 | 1.216 | – |
2 | 8.943 | 6829351 | 418021 | 6811 | 1.114 | 3.626 |
Total: | 13660803 | 924573 |
Column | Ultisil Cellu-JR, 5μm, 4.6×250mm |
Mobile Phase | Methanol : Triethylamine : Acetic acid = 100:0.01:0.01 |
Detection | 220nm |
Temperature | 25℃ |
Flow Rate | 0.8ml/min |
Injection Volume | 10ul |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments