1.Solution of reference substance
No. | Peak | Rt(min) | Area mAU*min | Height mAU | Resolution (EP) | Asymmetry (EP) | Plates (EP) |
1 | 10.503 | 11.264 | 42.508 | n.a. | 0.92 | 9813 |
Column | Welch Ultisil Plus C18 4.6×250mm,5μm (P/N: 00260-31043) |
Mobile Phase | Acetonitrile / water = 1 5/8 5 |
Detector | 230nm |
Temperature | 30℃ |
Flow Rate | 1 ml/min |
Injection Volume | 10µl |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments