Column: Ultisil XB-C18, 3.0×100mm, 1.8um
1.1. Reference Solution
(Flow Rate: 0.425ml/min; Injection Volume: 5.6ul; Initial Pressure: 284bar)
No. | Component | Rt (min) | Half Width (min) | Type | Resolution (EP) | Asymmetry (EP) | Plates (EP |
1 | Naftopidil | 9.370 | 0.148 | M | n.a. | 1.07 | 22156 |
Mobile Phase | Buffer : Acetonitrile : Methanol = 30:40:25 |
Detection | 283 nm |
Temperature | 30℃ |
Notes | Column temperature shall be 30℃ |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments