System adaptability solution
Column | Welch Ultisil® Phenyl-Ether(4.6×100mm,5um) |
Wavelength | 255 nm |
Temperature | 50℃ |
Flow Rate | 1.5 mL/min |
Injection Volume | 15 μL |
Mobile Phase
Time | Mobile phase A | Mobile phase B |
0 | 48 | 52 |
5 | 45 | 55 |
12 | 45 | 55 |
22 | 25 | 75 |
23 | 25 | 75 |
25 | 48 | 52 |
30 | 48 | 52 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments