Reference solution
No. | Rt(min) | Component | Area | Height | Plates(USP) |
1 | 22.681 | Miconazole Nitrate | 20432070 | 79154 | 17747 |
Total | 20432070 | 79154 |
Column | Welch Ultisil LP-C18 4.6×250mm,5μm (P/N: 00208-31043) |
Mobile Phase | Methanol-acetonitrile-1.5% ammonium acetate solution(40:40:20) |
Detector | 230 nm |
Temperature | 30°C |
Flow Rate | 1.0 ml/min |
Injection Volume | 10µl |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments