Mixed standard
No. | Peak | Rt (min) | Area (uAU*min) | Height (uAU) | Asymmetry (AIA) | Resolution (EP) | Plates (EP) |
1 | 6.380 | 44.454 | 354.172 | 1.03 | 28.40 | 16724 | |
2 | 14.880 | 35.057 | 137.031 | 0.98 | n.a. | 21834 | |
Total: | 79.511 | 491.202 | 2.01 | 28.40 |
Column | Welch Ultisil® LP-C18(4.6×250mm,5μm) |
Mobile Phase | Phosphate buffer (pH 2.0) / methanol = 70 / 30 |
Detector | 202 nm |
Temperature | 40 ℃ |
Flow Rate | 1.5 ml/min |
Injection Volume | 20 µl |
Notes | Recommended to reduce the injection volume |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments