Ultisil XB-C8(4.6X250mm,5μm,P/N:00202-31043)
1.1 Cis acid
Column | Welch Ultisil XB-C8,4.6x250mm,5μm(P/N:00202-31043) Welch Welchrom C8,4.6x250mm,5μm(P/N:00320-02043) |
Mobile Phase | Phosphoric acid / methanol / water = 1 / 100 / 900 |
Detector | 214nm |
Temperature | 20℃ |
Flow Rate | 0.8ml/min |
Injection Volume | 5ul |
Notes | The impurity peak between cis acid and succinic acid is sensitive to temperature |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments