
Phthalates, also known as phthalates, abbreviated PAEs, are the general term for esters formed by phthalic acid, and are a kind of plasticizer. When used as plastic plasticizers, it generally refers to the Esters of phthalic acid and alcohols of 4 to 15 carbons, of which dioctyl phthalate is the most important variety, and is a class of chemicals that can soften the endocrine system.
On October 27, 2017, the list of carcinogens published by the World Health Organization’s International Agency for Research on Cancer was preliminarily sorted for reference, and bis(2-ethylhexyl) phthalate was included in the list of class 2B carcinogens.
Chromatographic conditions
Chromatographic column: Welch Ultisil® LP-C18 (4.6×300mm, 5μm).
Time(min) | Methanol (%) | Water(%) |
0 | 75 | 25 |
12 | 75 | 25 |
15 | 100 | 0 |
22 | 100 | 0 |
23 | 75 | 25 |
25 | 75 | 25 |
30 | 75 | 25 |
Detection wavelength: 280nm;
Column temperature: 35℃;
Flow rate: 1.0mL/min;
Injection volume: 5 μL.
Chromatogram and data

P/N | Compound | RT | Height | Area | Plate no | Tailing | Separation |
1 | DMP | 4.999 | 142527 | 775473 | 15066 | 1.170 | — |
2 | DEP | 6.600 | 98143 | 663519 | 18456 | 1.090 | 8.962 |
3 | DPP | 10.413 | 61617 | 624271 | 22466 | 1.020 | 16.150 |
4 | BBP | 17.975 | 30778 | 479433 | 29536 | 0.936 | 21.721 |
5 | DBP | 18.762 | 50166 | 519932 | 69364 | 0.946 | 2.237 |
6 | DAP | 21.150 | 118268 | 441486 | 554783 | 1.126 | 11.986 |
7 | DCHP | 21.385 | 103432 | 417843 | 500709 | 1.110 | 1.998 |
8 | DHP | 22.180 | 93540 | 407207 | 468041 | 1.097 | 6.351 |
9 | DEHP | 23.941 | 58896 | 356289 | 296007 | 1.024 | 11.521 |
10 | DOP | 24.490 | 54882 | 355311 | 270684 | 1.015 | 3.012 |
Total | 812250 | 5039763 |
Conclusion
Using Welch Ultisil® LP-C18 (4.6×300mm, 5μm) to measure under these chromatographic conditions, it can meet the detection requirements.
0 条评论