Mixed standards(2ug/mL)
Compounds | Rt | Area | Height | Plates(USP) | Tailing | R(USP) |
7-ACP | 1.487 | 48643 | 12490 | 2556 | 1.173 | |
Tert-butyl ester | 1.688 | 47173 | 11320 | 2826 | 1.117 | 1.650 |
Ceftazidime | 2.552 | 54822 | 11206 | 5051 | 1.069 | 6.383 |
D-T-ACA | 2.851 | 50489 | 10439 | 6470 | 1.071 | 2.093 |
7-ACA | 3.391 | 42551 | 7911 | 7935 | 1.043 | 3.672 |
Cefuroxime | 4.642 | 46049 | 6843 | 9709 | 0.967 | 7.343 |
Cefuroxime deacetylated | 5.133 | 47978 | 6641 | 10640 | 0.975 | 2.533 |
7-ACT | 9.791 | 73372 | 5581 | 13543 | 1.012 | 17.395 |
ceftriaxone | 12.227 | 65527 | 3936 | 12700 | 0.877 | 6.325 |
T-ACA | 16.649 | 17325 | 821 | 14824 | 1.030 | 9.016 |
Cefodizime | 20.724 | 44224 | 1688 | 14645 | 0.951 | 6.615 |
Column | Xtimate® C18, 4.6×250 mm, 5 μm (P/N: 00101-21043) |
Mobile Phase | Phosphate buffer/ acetonitrile =500/500 (V/V) |
Detection | 254nm, 215nm |
Temperature | 30℃ |
Flow Rate | 1.5 mL/min |
Injection Volume | 20 µL |
Notes | / |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments