
Column | WM-5Amine(30m×0.32mm,1.0μm)(P/N:07956-32003) WM-INOWAX(30m×0.32mm,1.0μm)(P/N:03909-32003) |
Temperature | See the table below for details |
Injector | 275℃ |
Detector | FID 250℃ |
Carrier gas | Nitrogen |
Flow rate | 0.8 mL/min |
Split ratio | 50-1 |
Injection volume | 1μL |
Hydroge | 30mL/min |
Air | 300mL/min |
Temperature:
Rate (℃/min) | Temperature (℃) | Retention time (min) |
40 | 0 | |
8 | 140 | 10 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments