
Column | Xtimate ® Sugar-H(7.8×300mm,5μm) |
Mobile Phase | 0.06% sulfuric acid solution |
Detection | 205nm |
Temperature | 50℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 10 μL |
If you have any problem or require further information, please contact info@welchmat.com.
Column | Xtimate ® Sugar-H(7.8×300mm,5μm) |
Mobile Phase | 0.06% sulfuric acid solution |
Detection | 205nm |
Temperature | 50℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 10 μL |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments