Column serial number: 60181201830
Column | Ultisil® AQ-C18 4.6×250 mm, 5 μm P/N: 00207-31043 |
Detection | 231 nm |
Temperature | 40 ℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 20 µl |
Mobile Phase
Time | Phosphate Buffer-Acetonitrile % | Acetonitrile % |
0 | 100 | 0 |
10 | 100 | 0 |
15 | 55 | 45 |
30 | 55 | 45 |
31 | 100 | 0 |
45 | 100 | 0 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments