Sample
ID | Rt min | Height | Area | Concentration | Half Width | Resolution | Plates | Tailing Factor |
1 | 6.761 | 34964 | 313786.9 | 99.661 | 8.44 | 0.00 | 12803 | 1.35 |
2 | 7.383 | 119 | 1008.5 | 0.339 | 7.97 | 2.68 | 17121 | 0.92 |
Total | 35083 | 314795.4 | 100.00 |
Column | Welch Ultisil LP-C18 4.6×250mm,5μm (P/N: 00208-31043) |
Mobile Phase | Buffer: Acetonitrile=86/14 |
Detector | 310 nm |
Temperature | Room temperature |
Flow Rate | 1.0 ml/min |
Injection Volume | 20µl |
If you have any problem or require further information, please contact info@welchmat.com.
0 条评论