Substance 1 and 2
Column | (Substance 1,2): Ultisil® Cellu-D, 5μm, 4.6×250mm P/N: 00219-31043 (Substance 3,4): Ultisil® Amy-S, 5μm, 4.6×250mm P/N: 00220-31043 |
Mobile Phase | (Substance 1,2): Normal Hexane: Ethyl alcohol: Diethylamine =80:20:0.1 (Substance 1,2): Normal Hexane: Ethyl alcohol: Triethylamine:TFA =70:30:0.1:0.1 |
Detection | 317 nm |
Temperature | Room temperature |
Flow Rate | 1.0 ml/min |
Injection Volume | 4 µl |
Note | Mobile Phase premixed |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments