Solution 1 of test sample(Injection volume,5ul)
No. | Rt(min) | Area | Height | Plates (USP) | Tailing Factor | Resolution |
1 | 16.776 | 3083593 | 112761 | 8707 | 1.113 | — |
Total | 3083593 | 112761 |
Column | Welch Ultisil Plus C18 4.6×150mm,5μm (P/N: 00260-31041) |
Mobile Phase | Methanol / sodium acetate buffer / sodium lauryl sulfate solution / sodium heptane sulfonate solution / isopropanol =300\150\2\2\8 |
Detector | 236nm |
Temperature | 15℃ |
Flow Rate | 1 ml/min |
Injection Volume | 5µl |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments