Reference solution
No. | Name | Rt min | Area mAU*min | Height mAU | Resolution (EP) | Plates (EP) | Asymmetry (EP) |
1 | 12.388 | 2.927 | 15.186 | 2.80 | 26201 | 1.03 | |
2 | 13.268 | 5.609 | 27.547 | n.a. | 26915 | 1.03 | |
Total | 8.636 | 42.733 | 2.80 | 53116 |
Column | Welch Ultisil PAH 4.6×250mm,5μm (P/N: 00210-31043) |
Mobile Phase | Acetonitrile / water (adjust PH to 2.5 with phosphoric acid) = 70 / 30, double pump mixed |
Detector | 286nm |
Temperature | 30℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 20µl |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments