
Column | Welch Ultisil® XB-C18(4.6×250m) |
Mobile Phase | 0.1% Sodium octanesulfonate phosphate buffer solution / Acetonitrile = 70/30 |
Detection wavelength | 270nm |
Column Temperature | 30℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 10 μL |
Column | Welch Ultisil® XB-C18(4.6×250m) |
Mobile Phase | 0.1% Sodium octanesulfonate phosphate buffer solution / Acetonitrile = 70/30 |
Detection wavelength | 270nm |
Column Temperature | 30℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 10 μL |
0 Comments