SST solution-enlarged view

Column | Ultisil® LP-C18( 4.6×250mm,5μm) |
Detection | 210nm |
Temperature | 35℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 10ul |
Note | / |
Mobile Phase
Time(min) | Mobile phase A (%) | Mobile phase B (%) |
0 | 95 | 5 |
30 | 73 | 27 |
40 | 70 | 30 |
50 | 60 | 40 |
64 | 20 | 80 |
65 | 95 | 5 |
75 | 95 | 5 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments