Fingerprint of Sample 1

Column | Xtimate® XB-C18( 4.6×300mm,5μm) |
Detection | 280nm |
Temperature | 30℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 10ul |
Note | / |
Mobile Phase
Time(min) | Mobile phase A (%) | Mobile phase B (%) |
0-10 | 100 | 0 |
10-70 | 100-80 | 0-20 |
70-75 | 80 | 20 |
75-85 | 80-70 | 20-30 |
100-110 | 50-45 | 50-55 |
110-120 | 45-25 | 55-75 |
121-140 | 100 | 0 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments