System adaptability solution

Column | Ultisil®LP-C18(4.6×250mm,5um) |
Detection | 210nm |
Temperature | 30℃ |
Flow Rate | 1.2ml/min |
Injection Volume | 20ul |
Note | \ |
Mobile Phase
Time(min) | 0.1% Phosphoric Acid (%) | Methanol (%) |
0 | 100 | 0 |
12 | 100 | 0 |
12.1 | 50 | 50 |
18 | 50 | 50 |
18.1 | 100 | 0 |
80 | 100 | 0 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments