Mixed standard solution

Column | Ultisil® Alk C18( 4.6×250mm,5μm) |
Detection | 240nm |
Temperature | 25℃ |
Flow Rate | 0.8ml/min |
Injection Volume | 10ul |
Note | / |
Mobile Phase
Mobile phase A: take 1.36g potassium dihydrogen phosphate, add 1000ml Wahaha water, mix well, filter by suction, and degass by ultrasonic.
Mobile phase B: take chromatographic grade acetonitrile.
Time(min) | Mobile phase A (%) | Mobile phase B (%) |
0 | 45 | 55 |
15 | 45 | 55 |
18 | 10 | 90 |
25 | 10 | 90 |
30 | 45 | 55 |
40 | 45 | 55 |
If you have any problem or require further information, please contact info@welchmat.com
0 Comments