Blank Solution
Column | Topsil C18, 4.6×250mm, 5μm |
Detection | 254nm |
Temperature | 43℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 1ul |
Mobile Phase
A: 0.1mol/L sodium acetate(pH6.5) : Acetonitrile = 93:7
B: Acetonitrile:Water=20:80
Time | A% | B% |
0 | 50 | 50 |
20 | 20 | 80 |
22 | 0 | 100 |
35 | 0 | 100 |
36 | 50 | 50 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments