
Column | Liquor Analysis Column (30m×0.32mm, 0.5μm) (P/N: 05941-32002) |
Temperature | See the table below for details |
Injector | 200℃ |
Detector | FID 280℃ |
Carrier gas | Nitrogen |
Flow rate | 1.2mL/min |
Split ratio | 30-1 |
Injection volume | 1μL |
Hydroge | 40mL/min |
Air | 300mL/min |
Temperature:
Rate (℃/min) | Temperature (℃) | Retention time (min) |
40 | 12 | |
15 | 240 | 5 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments