Blank solution

Column | Ultisil®XB-C18( 4.6×250mm,5μm) |
Mobile Phase | Methanol |
Detection | 210nm |
Temperature | 30℃ |
Flow Rate | 0.8ml/min |
Injection Volume | 10ul |
Note | / |
If you have any problem or require further information, please contact info@welchmat
Blank solution
Column | Ultisil®XB-C18( 4.6×250mm,5μm) |
Mobile Phase | Methanol |
Detection | 210nm |
Temperature | 30℃ |
Flow Rate | 0.8ml/min |
Injection Volume | 10ul |
Note | / |
If you have any problem or require further information, please contact info@welchmat
0 Comments