Mixed standard solution-enlarged view

Column | Ultisil® AQ C18( 4.6×150mm,5μm) |
Detection | Excitation wavelength: 293nm , Emission wavelength: 395nm |
Temperature | 30℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 10ul |
Note | / |
Mobile Phase
Time(min) | Mobile phase A (%) | Mobile phase B (%) |
0 | 100 | 0 |
20 | 100 | 0 |
30 | 65 | 35 |
45 | 62 | 38 |
46 | 50 | 50 |
50 | 50 | 50 |
51 | 100 | 0 |
75 | 100 | 0 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments