1mg/L VD2+VD3
No. | Peak Name | Rt | Area | Height | Area | Resolution | Asymmetry | Plates |
1 | VD2 | 11.700 | 1.114 | 5.469 | 48.17 | 1.71 | 0.99 | 21697 |
2 | VD3 | 12.252 | 1.198 | 5.637 | 51.83 | n.a. | 0.93 | 21972 |
Column | Ultisil® XB-C18, 4.6×250mm, 5μm |
Mobile Phase | acetonitrile: methanol (10:90) |
Wavelength | 265 nm |
Temperature | 30℃ |
Flow Rate | 1 mL/min |
Injection Volume | 20 μl |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments