With No impurity capture column

Column | Ultisil® AQ C18(4.6×250mm,5μm)+Ghost-Buster HP Column(2.1×33mm) |
Detection | 237nm |
Temperature | 25℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 20ul |
Note | / |
Mobile Phase
Time(min) | Mobile phase A (%) | Mobile phase B (%) |
0 | 80 | 20 |
5 | 80 | 20 |
30 | 30 | 70 |
40 | 30 | 70 |
45 | 15 | 85 |
55 | 15 | 85 |
55.1 | 80 | 20 |
75 | 80 | 20 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments